Piston
LIDA-PORTABLE-PISTON
Portable piston compressors · Lida (China) Electromechanical / LUOWEI / Super Leopard
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | LIDA-PORTABLE-PISTON |
|---|---|
| Machine | Piston |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | — |
| Duty | Construction |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Lida (China) Electromechanical / LUOWEI / Super Leopard |
| Note | Nameplate kW / bar / FAD confirmed on RFQ. CompressorB2B does not invent a single SKU where the factory publishes a series. |
Plant
Lida (China) Electromechanical / LUOWEI / Super Leopard
Fujian OEM (portable/industrial) · CE,API,CCC
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Piston packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| XINLEI-PISTONPiston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | — | Xinlei | RFQ |
| JAGUAR-PISTONPiston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | — | Jaguar | RFQ |
| FINEAIR-OILFREE-PISTONOil-free piston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Fine Air | RFQ |
| SHENGU-RECIPReciprocating process compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | API | Shengu | RFQ |
| SUNSOURCE-LABLaboratory / research compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Sunsource | RFQ |
LIDA-PORTABLE-PISTON: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ