Portable diesel
WOYO-VEHICLE
Vehicle-mounted screw packages · Wuxi Woyo / Wuyang Saide Compressor
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | WOYO-VEHICLE |
|---|---|
| Machine | Portable diesel |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | — |
| Duty | Construction |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Wuxi Woyo / Wuyang Saide Compressor |
Plant
Wuxi Woyo / Wuyang Saide Compressor
Wuxi · Documents on request
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Portable diesel packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| ZHIGAO-280SCFT280SCFT electric portable screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Zhigao | RFQ |
| YISHAN-DIESELDiesel portable screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Shaanxi Yishan Compressor | RFQ |
| KAISHAN-LGYLGY diesel portable screw | Portable diesel | on RFQ | 7–14 bar(g) | on RFQ | — | Kaishan | RFQ |
| FEIHE-FHOGYFHOGY diesel portable twin-screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Feihe | RFQ |
| SHENJIANG-PORTABLEPortable miniature air compressor | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Shenjiang | RFQ |
| SOLLANT-SLTDPSLTDP diesel portable screw | Portable diesel | 37–429 kW | 7–30 bar(g) | 5–35 | — | Sollant | RFQ |
WOYO-VEHICLE: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ