Portable diesel
FINEAIR-PORTABLE
Small industrial / portable pumps · Wenling Fine Air Compressor Manufacturing
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | FINEAIR-PORTABLE |
|---|---|
| Machine | Portable diesel |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | oil-free |
| Duty | Construction |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Wenling Fine Air Compressor Manufacturing |
| Note | Nameplate kW / bar / FAD confirmed on RFQ. CompressorB2B does not invent a single SKU where the factory publishes a series. |
Plant
Wenling Fine Air Compressor Manufacturing
Wenling · ISO 9001
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Portable diesel packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| KAISHAN-LGYLGY diesel portable screw | Portable diesel | on RFQ | 7–14 bar(g) | on RFQ | — | Kaishan | RFQ |
| XIYA-PORTABLEPortable screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Xiya | RFQ |
| DENAIR-PORTABLEPortable diesel screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Denair | RFQ |
| JUFENG-DIESELDiesel portable screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Jufeng | RFQ |
| LIDA-PORTABLE-SCREWPortable screw compressors | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Lida | RFQ |
| SUNSOURCE-EVEV onboard oil-free compressor | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Sunsource | RFQ |
FINEAIR-PORTABLE: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ