Piston
SHENGU-RECIP
Reciprocating process compressors · Shengu Group / Shenyang Blower Works Group
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | SHENGU-RECIP |
|---|---|
| Machine | Piston |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | API |
| Duty | Energy / gas |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Shengu Group / Shenyang Blower Works Group |
| Note | Nameplate kW / bar / FAD confirmed on RFQ. CompressorB2B does not invent a single SKU where the factory publishes a series. |
Plant
Shengu Group / Shenyang Blower Works Group
Shenyang · ASME,API,CCC
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Piston packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| XINLEI-PISTONPiston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | — | Xinlei | RFQ |
| JAGUAR-PISTONPiston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | — | Jaguar | RFQ |
| FINEAIR-OILFREE-PISTONOil-free piston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Fine Air | RFQ |
| LIDA-PORTABLE-PISTONPortable piston compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | — | Lida | RFQ |
| SUNSOURCE-LABLaboratory / research compressors | Piston | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Sunsource | RFQ |
SHENGU-RECIP: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ