Portable diesel
SUNSOURCE-EV
EV onboard oil-free compressor · Sunsource / Zhejiang Shengyuan Air Compressor
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | SUNSOURCE-EV |
|---|---|
| Machine | Portable diesel |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | oil-free |
| Duty | Construction |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Sunsource / Zhejiang Shengyuan Air Compressor |
| Note | Nameplate kW / bar / FAD confirmed on RFQ. CompressorB2B does not invent a single SKU where the factory publishes a series. |
Plant
Sunsource / Zhejiang Shengyuan Air Compressor
Wenling · CE
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
CE
- SUNSOURCE-OILFREE-SCREW · on RFQ
- SUNSOURCE-SILENT · on RFQ
- SUNSOURCE-LAB · on RFQ
Same type
Compare on the desk
Other Portable diesel packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| KAISHAN-LGYLGY diesel portable screw | Portable diesel | on RFQ | 7–14 bar(g) | on RFQ | — | Kaishan | RFQ |
| XIYA-PORTABLEPortable screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Xiya | RFQ |
| DENAIR-PORTABLEPortable diesel screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Denair | RFQ |
| JUFENG-DIESELDiesel portable screw | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Jufeng | RFQ |
| FINEAIR-PORTABLESmall industrial / portable pumps | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Fine Air | RFQ |
| LIDA-PORTABLE-SCREWPortable screw compressors | Portable diesel | on RFQ | on RFQ bar(g) | on RFQ | — | Lida | RFQ |
SUNSOURCE-EV: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ