Refrigeration
SONYO-REF
Sonyo refrigeration compressors · Bingshan Sonyo Compressor (Dalian)
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | SONYO-REF |
|---|---|
| Machine | Refrigeration |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | — |
| Duty | Cold chain |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Bingshan Sonyo Compressor (Dalian) |
Plant
Bingshan Sonyo Compressor (Dalian)
Dalian · Documents on request
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Refrigeration packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| BINGSHAN-REF-COMPIndustrial refrigeration compressors | Refrigeration | on RFQ | on RFQ bar(g) | on RFQ | — | Bingshan Cold & Heat | RFQ |
| VOCKE-V11V11 refrigeration compressor | Refrigeration | on RFQ | on RFQ bar(g) | on RFQ | — | Vocke | RFQ |
| BITZER-ECOLINEECOLINE semi-hermetic piston refrigeration | Refrigeration | on RFQ | on RFQ bar(g) | on RFQ | — | BITZER | RFQ |
| MCQUAY-HSHS semi-hermetic single-screw refrigeration | Refrigeration | on RFQ | on RFQ bar(g) | on RFQ | — | McQuay | RFQ |
| WULENG-SCREW-REFIndustrial screw refrigeration compressors | Refrigeration | on RFQ | on RFQ bar(g) | on RFQ | — | Wuleng | RFQ |
| BINGSHAN-REF-PACKAGEIndustrial refrigeration packages | Refrigeration | on RFQ | on RFQ bar(g) | on RFQ | — | Bingshan Cold & Heat | RFQ |
SONYO-REF: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ