Rotary screw
SULLAIR-AS-TS
AS / TS / LS / TH oil-injected stationary screw · Hitachi Compressors (Suzhou) / Sullair China works
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | SULLAIR-AS-TS |
|---|---|
| Machine | Rotary screw |
| Power | on RFQ |
| Working pressure | 7.6–13 bar(g) |
| FAD | on RFQ |
| Air quality | — |
| Duty | General industry |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Hitachi Compressors (Suzhou) / Sullair China works |
Plant
Hitachi Compressors (Suzhou) / Sullair China works
Suzhou · ISO 8573-1 Class 0
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Rotary screw packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| KAISHAN-LGLG oil-injected rotary screw | Rotary screw | 7.5–400 kW | 7–13 bar(g) | on RFQ | — | Kaishan | RFQ |
| LIUTECH-LU-IILU II two-stage oil-injected screw | Rotary screw | 250–355 kW | on RFQ bar(g) | on RFQ | — | LIUTECH | RFQ |
| SOLLANT-FIXED-SCREWFixed-speed oil-injected rotary screw | Rotary screw | on RFQ | on RFQ bar(g) | on RFQ | — | Sollant | RFQ |
| HANDE-TWOSTAGE-PMTwo-stage / PM VSD screw | Rotary screw | on RFQ | on RFQ bar(g) | on RFQ | — | Hande | RFQ |
| GANEY-OGOG single-screw compressor | Rotary screw | on RFQ | on RFQ bar(g) | on RFQ | — | Ganey | RFQ |
| AE-APMAPM / AED oil-injected PM VSD screw | Rotary screw | on RFQ | on RFQ bar(g) | on RFQ | — | Zhongshan AE Machinery | RFQ |
SULLAIR-AS-TS: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ