Centrifugal
JTL-INDUSTRIAL-AIR
Industrial air compressors · Jiangsu Jintongling Fluid Machinery
Datasheet
Numbers for the PO
Prepared from the plant’s source data. Missing papers are marked missing — not invented.
| Model | JTL-INDUSTRIAL-AIR |
|---|---|
| Machine | Centrifugal |
| Power | on RFQ |
| Working pressure | on RFQ bar(g) |
| FAD | on RFQ |
| Air quality | — |
| Duty | Energy / gas |
| Supply | 50 / 60 Hz · state on RFQ |
| HS code | 8414 |
| Plant | Jiangsu Jintongling Fluid Machinery |
Plant
Jiangsu Jintongling Fluid Machinery
Nantong · Documents on request
The plant remains the seller. This desk issues the English duty sheet so quotes are comparable across clusters.
Same type
Compare on the desk
Other Centrifugal packages. Shortlist, then one RFQ.
| Model | Type | Power | Pressure | FAD | Air quality | Plant | |
|---|---|---|---|---|---|---|---|
| HANWHA-CENTRIIndustrial centrifugal compressors | Centrifugal | on RFQ | on RFQ bar(g) | on RFQ | oil-free | Hanwha Power | RFQ |
| TLINGTE-TITi series centrifugal plant-air compressors | Centrifugal | on RFQ | on RFQ bar(g) | on RFQ | — | Turbo-Tech | RFQ |
| GUNAI-6M506M50 centrifugal compressors | Centrifugal | on RFQ | on RFQ bar(g) | on RFQ | — | Gunai Heavy Industry | RFQ |
| HYTP-ISOTHERMAL-AIRSingle-shaft isothermal centrifugal air compressor | Centrifugal | on RFQ | on RFQ bar(g) | on RFQ | — | Hangyang Turbine | RFQ |
| IHI-SULLAIR-TXTX series centrifugal compressor | Centrifugal | 150–425 kW | 4–9 barg bar(g) | on RFQ | oil-free | IHI-Sullair | RFQ |
| SHAANGU-EE-series horizontally split centrifugal | Centrifugal | on RFQ | on RFQ bar(g) | on RFQ | — | Shaangu | RFQ |
JTL-INDUSTRIAL-AIR: Voltage and frequency matter as much as bar. State both. Typical first reply: 1–2 working days after the plant confirms capacity.
Issue RFQ